RTO Valuation Tool Framework
Step 1: Collect Inputs
Multiples Reference
| RTO Type | Valuation Multiple |
|---|---|
| At-Risk (low margin) | 1.5 – 2.0× EBITDA |
| CRICOS (Compliant) | 2.5 – 3.0× EBITDA |
| Generalist (no funding agreements) | 2.8 – 3.6× EBITDA |
| Generalist (with state funding) | 3.0 – 3.8× EBITDA |
| Health / Aged Care / IT / Construction | 3.2 – 4.0× EBITDA |
| Online-Only | 3.5 – 4.5× EBITDA |
| Institute of Higher Education | 3.2 – 4.0× EBITDA |
| Institute of Higher Education (SAA) | 3.5 – 4.5× EBITDA |
Adjust up/down for: online delivery capability, LMS/audit readiness, trainer records quality, funding exposure, and future demand of course scope.

